Get Scholarships and wave away your financial concerns
Scholarships are proposed to bridge the gap between the scholarship contributors and scholarship pursuers thus, inspiring more students to build their bright career. Scholarships are the most required form of financial aid. This is the reason why students must go for colleges and universities that provide scholarships apply for them and putting their best foot forward to avail maximum scholarship on their college degree.
Scholarships are provided based on merit and getting one will create a great impression on your future employers and availing these scholarships will make you stand out from the rest during job search. We at Regional College of Management, Bhubaneswar believe in the ‘Transforming your dream into blueprint’ philosophy. We are thus, providing scholarships for BBA, BCA and PGDM.
For BBA & BCA New admissions (10+2 Rankers)
60 % – 70 % | Rs. 10,000/- |
---|---|
71 % – 80 % | Rs. 15,000/- |
81 % – 90 % | Rs. 20,000/- |
>=91 % | Rs. 25,000/- |
For OJEE/CAT/XAT/MAT/ATMA/CMAT Rankers (Only for PGDM Program)
1 – 500 | Rs. 80,000/- |
---|---|
501 – 1000 | Rs. 70,000/- |
1001 – 2000 | Rs. 60,000/- |
2001 – 3000 | Rs. 50,000/- |
3001 – 5000 | Rs. 40,000/- |
Scholarship Plans
OJEE RANKS | AMOUNT |
---|---|
1-50 | 1,50,000/- |
51-500 | 1,19,200/- |
501-1000 | 1,04,300/- |
1001-3000 | 89,400/- |
3001-5000 | 74,500/- |
5001-7000 | 59,600/- |
Loyalty Scholarship For Ex Student | 86,000/- |
+BBA Course | 30,000/- |
OJEE RANKS | AMOUNT |
---|---|
1-500 | 1,50,000/- |
501-1000 | 1,26,000/- |
1001-3000 | 1,00,000/- |
3001-5000 | 90,000/- |
5001-7000 | 80,000/- |
Loyalty Scholarship For Student | 86,000/- |
+BCA Course | 30,000/- |
OJEE RANKS | AMOUNT |
---|---|
1-500 | 2,50,000/- |
501-1000 | 2,00,000/- |
1001-3000 | 1,80,000/- |
3001-5000 | 1,60,000/- |
5001-7000 | 1,50,000/- |
Loyalty Scholarship For Student | 1,40,000/- |
OJEE RANKS | AMOUNT |
---|---|
1-50 | 75,000/- |
51-500 | 50,000/- |
501-1000 | 30,000/- |
1001-3000 | 25,000/- |
3001-5000 | 20,000/- |
5001-7000 | 10,000/- |
Loyalty Scholarship For Ex Student | 40,000/- |
+BBA Course | 30,000/- |
OJEE RANKS | AMOUNT |
---|---|
1-50 | 75,000/- |
51-500 | 50,000/- |
501-1000 | 30,000/- |
1001-3000 | 25,000/- |
3001-5000 | 20,000/- |
5001-7000 | 10,000/- |
Loyalty Scholarship For Ex-Student | 40,000/- |
+BCA Course | 30,000/- |
OJEE RANKS | AMOUNT |
---|---|
1-50 | 2,00,000/- |
51-500 | 1,50,000/- |
501-1000 | 1,00,000/- |
1001-3000 | 75,000/- |
3001-5000 | 60,000/- |
5001-7000 | 40,000/- |
Loyalty Scholarship For Ex-Student | 1,40,000/- |
+BCA & BTech Course | 30,000/- |
OJEE RANKS | AMOUNT |
---|---|
65%-75% | 10,000/- |
75%-89% | 15,000/- |
Above 90% | 25,000/- |
OJEE RANKS | AMOUNT |
---|---|
65%-75% | 10,000/- |
75%-89% | 15,000/- |
Above 90% | 25,000/- |
Hurry Up! Admissions Open For 2023. Click Here To Apply Now
MBA | MCA | BBA | BCA | PGDM | MA-TA
Hurry Up! Admissions Open For 2023.
Let’s Connect to help you know more