The Odisha Joint Entrance Examination, 2022 (OJEE -2022) starts today at 65 centers across 30 districts in the state and other centers in Kolkata, Ranchi, and Patna.ย
The examination, which is scheduled to end on July 8, will be conducted in Computer Based Test (CBT) mode in three shifts each day. The schedule is displayed on the official website of OJEE.ย
2022 OJEE Exam Cities:ย
OJEE 2022 will be held on as many as 39 test cities in Odisha. The test centre allotted to candidates for the OJEE exam will be mentioned on OJEE 2022 admit card. Check the list of cities for the OJEE 2022 exam along with the city code.โฏย
Sl. No.โฏย | CITY NAMEโฏย | CODEโฏย | CITY CENTREโฏโฏย | ADDRESSโฏย |
1.โฏย | ANGULโฏย | 4862โฏย | Glorious Infotechโฏย | Amalapada, Lane No. 6, Near Bank Of India, Angul, Odisha, India, 759112โฏย |
2.โฏย | BALANGIRโฏย | 15903โฏย | Government Polytechnicโฏย | Larkipali, Rajendra, Near Sudersena, Balangir, Odisha, India, 767001โฏย |
3.โฏโฏย | BALASOREโฏย | 1971โฏย | Modern Engineering and Management Studiesโฏย | Banaparia, Kuruda, Balasore, Odisha, India, 756056โฏย |
4.โฏโฏย | BALASOREโฏย | 7960โฏย | iON Digital Zone iDZโฏ Haridaโฏย | Tez Ujjwal Powers Private Limited, ABA College Campus, Harida, Kuruda, Balasore, Odisha, India, 756056โฏย |
5.โฏย | BALASOREโฏโฏย | 8122โฏย | Balasore College Of Engineering & Technology MAC Centerโฏย | Sergarh, Near NH-5, Balasore, Odisha, India, 756060โฏย |
6.โฏย | BALASOREโฏย | 15320โฏย | Raja Kishore Chandra Academy Of Technologyโฏย | Nilgiri, Rajbati, Balasore, Odisha, India, 756040โฏย |
7.โฏย | BARGARHโฏย | 1298โฏย | Padmashree Krutartha Acharya College Of Engineeringโฏย | Chakarkend, Bargarh, Odisha, India, 768028โฏย |
8.โฏย | BARGARHโฏย | 15857โฏย | Vikash Institute Of Technologyโฏย | Vikash Enclave, Barahguda Canal Chowk, NH-6, Bargarh, Odisha, India, 768040โฏย |
9.โฏโฏย | BARIPADAโฏย | 2942โฏย | Parbati Enterprisesโฏย | Divine Institute of Engineering & Technology Campus, Poda Astia, Baripada, Odisha, India, 757049โฏย |
10.โฏโฏย | BARIPADAโฏย | 29040โฏย | Government Polytechnicโฏย | Tikarpada, Poda Astia, Baripada, Odisha, India, 757049โฏย |
11.โฏย | BERHAMPURโฏย | 4869โฏย | iON Digital Zone iDZโฏ Khallikote College Areaโฏย | Maa Mahalaxmi IT Solution Private Limited, Second Floor, Near Khallikote College Ground, Saraswati Plaza, Seregada Bungalow, Berhampur-Ganjam, Odisha, India, 760001โฏย |
12.โฏย | BERHAMPURโฏย | 7986โฏย | iON Digital Zone iDZโฏ Golanthraโฏย | Roland Institute of Technology, Surya Vihar, Golanthra, Berhampur-Ganjam, Odisha, India, 761008โฏย |
13.โฏย | BERHAMPURโฏย | 8119โฏย | Vignan Institute Of Technology & Management MAC Centerโฏย | Bhairavi Vihar, Haradanga Village, Mantridi, Golanthara, Berhampur-Ganjam, Odisha, India, 761008โฏย |
14.โฏย | BERHAMPURโฏย | 23063โฏย | Parala Maharaja Engineering Collegeโฏย | Sitalapalli Rd, Berhampur-Ganjam, Odisha, India, 761003โฏย |
15.โฏโฏย | BHADRAKโฏย | 23512โฏย | Government Polytechnicโฏย | Tentuligadia, Randia, Near FACOR Power Plant, Bhadrak, Odisha, India, 756135โฏย |
16.โฏย | BHAWANIPATNAโฏย | 26797โฏย | Prakrutiโฏย | Irrigation Colony, Lane 15 Main Road, Bhawanipatna, Odisha, India, 766001โฏย |
17.โฏย | BHUBANESWARโฏย | 364โฏย | United School of Business Managementโฏย | Plot No. 37-A, Chandaka Industrial Estate, Patia, Bhubaneswar, Odisha, India, 751024โฏย |
18.โฏย | BHUBANESWARโฏย | 421โฏย | Silicon Institute of Technologyโฏย | Silicon Hills, Patia, Bhubaneswar, Odisha, India, 751024โฏย |
19.โฏย | BHUBANESWARโฏย | 583โฏย | Gandhi Institute For Technological Advancementโฏย | Badaraghunathpur, Madanpur, Janla, Bhubaneswar, Odisha, India, 752054โฏย |
20.โฏย | BHUBANESWARโฏย | 1819โฏย | Synergy Institute of Technologyโฏย | Bhimpur, Phulnakhara, Pahala, Bhubaneswar, Odisha, India, 752101โฏย |
21.โฏย | BHUBANESWARโฏย | 2292โฏย | Gandhi Institute For Technologyโฏย | Gramadhia, Gangapada, Janla, Bhubaneswar, Odisha, India, 752054โฏย |
22.โฏย | BHUBANESWARโฏย | 2294โฏย | Srusti Academy of Managementโฏย | Plot No. 38-1, Chandaka Industrial Estate, Patia, Bhubaneswar, Odisha, India, 751024โฏย |
23.โฏย | BHUBANESWARโฏย | 2578โฏย | Suddhananda Engineering & Research Centerโฏย | Nachhipur, Bhatapatana, Balianta, Bhubaneswar, Odisha, India, 752115โฏย |
24.โฏย | BHUBANESWARโฏย | 7908โฏย | iON Digital Zone iDZ 1โฏ Patiaโฏย | Anthem Global Technology Services, N/24-27, New IT Zone, Near New OTV Office, Chandaka Industrial Estate, Patia, Bhubaneswar, Odisha, India, 751024โฏย |
25.โฏย | BHUBANESWARโฏย | 7989โฏย | iON Digital Zone iDZโฏ Mancheswarโฏย | Ripplesoft Testing & Assessment Service Campus-1, Plot No. S3, 68, 69 & 83, Sec-A, Zone-B, Mancheswar Industrial Estate, Bhubaneswar, Odisha, India, 751010โฏย |
26.โฏย | BHUBANESWARโฏย | 14430โฏย | Ganesh Institute Of Engineering And Technologyโฏย | Plot No 562, Ekamra Vihar,Salia Sahi, Bhubaneswar, Odisha, India, 751015โฏย |
27.โฏย | BHUBANESWARโฏย | 15283โฏย | Gurukrupa College Of Managementโฏย | GET Tower, Plot No.1742/3136, Dwarika Vihar, Kalarahanga, Patia, Bhubaneswar, Odisha, India, 751024โฏย |
28.โฏย | BHUBANESWARโฏย | 15284โฏย | Innovinc Tech Labโฏย | Indira Gandhi Memorial Ayurvedic Medical College & Hospital Campus, Pokhariput, Near Madhusudhan Park, Bhubaneswar, Odisha, India, 751030โฏย |
29.โฏย | BHUBANESWARโฏย | 16698โฏย | Isha Innotechโฏย | Plot No. E-51, Infocity, Patia, Bhubaneswar, Odisha, India, 751024โฏย |
30.โฏย | BHUBANESWARโฏย | 16699โฏย | Utkal Institute Of Engineering And Technologyโฏย | Gyan Vihar, Rathipur, Kantia, Jatni, Bhubaneswar, Odisha, India, 752050โฏย |
31.โฏย | BHUBANESWARโฏย | 31511โฏย | National Institute Of Hotel Management And Tourismโฏย | Plot No. 66, Gopinathpur, Dhauli, Bhubaneswar, Odisha – 751002โฏย |
32.โฏย | BOUDHโฏย | 15904โฏย | Government Polytechnicโฏย | Nuapali, Khuntiapada, Sarsara, Boudh, Odisha, India, 762026โฏย |
33.โฏย | CUTTACKโฏย | 1773โฏย | Eastern Academy of Science & Technologyโฏย | Prachi Vihar, Anantapur, Phulnakhara, Cuttack, Odisha, India, 754001โฏย |
34.โฏย | CUTTACKโฏย | 7982โฏย | iON Digital Zone iDZโฏ Anantapurโฏย | Eastern Academy of Science And Technology, Prachi Vihar, Anantapur, Phulnakhara, Cuttack, Odisha, India, 754001โฏย |
35.โฏย | CUTTACKโฏย | 8121โฏย | Eastern Academy Of Science & Technology MAC Centerโฏย | Prachi Vihar, Anantapur, Phulnakhara, Cuttack, Odisha, India, 754001โฏย |
36.โฏย | CUTTACKโฏย | 15902โฏย | Jagannath Institute Of Engineering And Technologyโฏย | New Industrial Estate,โฏ Phase-III, Jagatpur, Cuttack, Odisha, India, 754021โฏย |
37.โฏย | DEOGARHโฏย | 15897โฏย | Government Industrial Training Instituteโฏย | Ambakata, Danra, Barkote, Deogarh, Odisha, India, 768110โฏย |
38.โฏย | DHENKANALโฏย | 7995โฏย | iON Digital Zone iDZโฏ Banamaliprasadโฏย | Synergy Institute of Engineering & Technology, Banamaliprasad, Near NH-55, Dhenkanal, Odisha, India, 759013โฏย |
39.โฏย | DHENKANALโฏย | 23515โฏย | Orissa Institute Of Engineering And Technologyโฏย | Patimal, Mahulpara, Dhenkanal, Odisha, India, 759121โฏย |
40.โฏย | JATASINGHPURโฏย | 15851โฏย | Apinet Computer Educationโฏย | Siddhibinayak Building, Near SVM College, Jagatsinghpur, Odisha, India, 754294โฏย |
41.โฏย | JAIPUR ROADโฏย | 15867โฏย | Government Polytechnicโฏย | Ragadi, Jajpur road, Odisha, India, 755019โฏย |
42.โฏย | JEYPOREโฏย | 15282โฏย | Government Polytechnicโฏย | Rondapalli, Ambaguda, Near BJ-2, Jeypore, Odisha, India, 764055โฏย |
43.โฏย | JHARSUGUDAโฏย | 2941โฏย | Black Diamond College of Engineering & Technologyโฏย | Near Collector Office, L&T By-Pass Road, Jharsuguda, Odisha, India, 768201โฏย |
44.โฏย | KENDRAPADAโฏย | 26794โฏย | Tulasi Womens Collegeโฏย | Gopa, Kendrapara, Odisha, India, 754211โฏย |
45.โฏย | KEONJHARโฏย | 23514โฏย | Odisha School Of Mining Engineeringโฏย | Mining Road, Near Post Office, Keonjhar, Odisha, India, 758001โฏย |
46.โฏย | MALKANGIRIโฏย | 15899โฏย | Government Polytechnicโฏย | Pradhanguda, Malkangiri, Odisha, India, 764045โฏย |
47.โฏย | NAYAGARHโฏย | 15866โฏย | Government Polytechnicโฏย | Odagaon, Nayagarh, Odisha, India, 752081โฏย |
48.โฏย | NUAPADAโฏย | 15846โฏย | Government Industrial Training Instituteโฏย | Mundagaon, Gotma, Khariar Road, Nuapada, Odisha, India, 766104โฏย |
49.โฏย | PARALAKHEMUNDIโฏย | 15853โฏย | Government Polytechnicโฏโฏย | Betaguda, Jhami, Paralakhemundi, Odisha, India, 761201โฏย |
50.โฏย | PHULBANIโฏย | 15845โฏย | Government Polytechnicโฏย | College Road, Phulbani, Odisha, India, 762001โฏย |
51.โฏย | PURIโฏย | 15898โฏย | Government Polytechnicโฏย | Moto, Chapamanika, Bramhagiri, Puri, Odisha, India, 752011โฏย |
52.โฏย | RAYGADAโฏย | 2960โฏย | Gandhi Institute Of Engineering And Technologyโฏย | Vidya Vihar, Gunupur, Rayagada, Odisha, India, 765022โฏย |
53.โฏย | ROURKELAโฏย | 7984โฏย | iON Digital Zone iDZโฏ Sector 4โฏย | Padmanava College of Engineering, Sector-4, Rourkela, Rourkela, Odisha, India, 769002โฏย |
54.โฏย | ROURKELAโฏย | 8120โฏย | Rourkela Institute Of Management Studies MAC Centerโฏย | Institutional Area, Gopabandhu Nagar, Rourkela, Odisha, India, 769015โฏย |
55.โฏย | ROURKELAโฏย | 25039โฏย | Career Development Academyโฏย | Plot No. 125, Jagda, Rourkela, Odisha, India, 769042โฏย |
56.โฏย | SAMBALPURโฏย | 1297โฏย | Silicon Institute Of Technologyโฏย | Silicon West, Sason, Sambalpur, Odisha, India, 768200โฏย |
57.โฏย | SAMBALPURโฏย | 4874โฏย | iON Digital Zone iDZโฏ Majhipaliโฏย | Ripplesoft Testing & Assessment Service Campus-2, Majhipali, Near Majhipali Phandi, Sasan, Sambalpur, Odisha, India, 768200โฏย |
58.โฏย | SAMBALPURโฏย | 8046โฏย | iON Digital Zone iDZโฏ Baraipaliโฏย | Green Solution & Services, Shiva Complex, Behind Hotel Konark, Baraipali Chowk, Sambalpur, Odisha, India, 768150โฏย |
59.โฏย | SAMBALPURโฏย | 15790โฏย | The Orion Serviceโฏโฏย | Ishani Building, NH-46, Near Bandhan Marriage Hall, Tentel Para, Baraipali, Sambalpur, Odisha, India, 768006โฏย |
60.โฏย | SONEPURโฏย | 15863โฏย | Goverment Polytechnicโฏย | Badajhinki, Sonepur, Odisha, India, 767017โฏย |
61.โฏย | UMERKOTEโฏย | 15901โฏย | Government Industrial Training Instituteโฏย | Reo Road, Gulipatana, Umerkote, Odisha, India, 764673โฏย |
ย Other OJEE Centre Across India:ย
Sl.No.ย | CITY NAMEย | CITY CENTREย |
1.ย | KOLKATAย | iON DIGITAL ZONE iDZ Madhyamgramย |
2.ย | PATNAย | INFORMATIC COMPUTER EDUCATIONย |
3.ย | PATNAย | Ion DIGITAL ZONE PHULWARISHARIFย |
4.ย | RANCHIย | ARUNUMA TECHNICAL SERVICES PVT. LTD.ย |
Keeping the convenience of candidates in view, the shift-schedule of OJEE โ 2022 has been slightly modified with addition of one extra session for LE-Tech (Diploma) candidates in the 1st shift on 07.07.2022 and moving the exam for Integrated MBA candidates also to the same shift.ย
The Revised Schedule Is Given Below For Information Of All Concernedย
Exam Dateย ย | Shift 1ย ย | Shift 2ย | Shift 3ย ย |
04.07.2022ย | LE Tech (Diploma)ย | LE Tech (Diploma )ย | LE Tech (Diploma)ย |
05.07.2022ย | MCA/M.Sc. (Comp Sc.)ย | MCA/M.Sc. (Comp Sc.)ย | M. Tech(11 Subjects)+ย M. Arch + M. Plan +ย M. Phrama (1 hour) +ย B. CAT (1 hour)ย (Cinematography and Sound Recording & Design)ย |
06.07.2022ย | MBAย | MBAย | (1 Hour Duration)ย LE Pharm +ย LE Tech (B.Sc) +ย B.CAT (Film Editing)ย |
07.07.2022ย | Integrated MBA (1 hour) + LE Tech (Diploma)ย | ย ย ——ย | ย ——ย |
08.07.2022ย | B.Pharmย | B.Pharmย | B.Pharmย |
Visit us regularly to get updates about OJEE Exam 2022.ย